Week 4
October 02, 2007
Leonard Pope isn't doing much. I've definitely been having tight end problems (a problem shared by the whole league).
| QB | ||
|---|---|---|
| QB Damon Huard, KC | 15 | |
| RUNNING BACKS | ||
| RB LaDainian Tomlinson, SD | 22 | |
| RB Marion Barber, Dal | 7 | |
| RECEIVERS | ||
| WR Deion Branch, Sea | 14 | |
| WR Muhsin Muhammad, Chi | 10 | |
| TE Leonard Pope, Ari | 0 | |
| DEFENSE | ||
| D/ST Patriots | 9 | |
| KICKER | ||
| K Matt Stover, Bal | 7 | |
| BENCH | ||
| QB Drew Brees, NO (BYE) | 0 | |
| QB Jason Campbell, Was (BYE) | 0 | |
| RB Michael Pittman, TB | 9 | |
| RB Tony Hunt, Phi | 0 | |
| WR Donte' Stallworth, NE | 4 | |
| WR Reggie Brown, Phi | 1 | |
| WR Marty Booker, Mia | 0 | |
| K Stephen Gostkowski, NE | 10 | |
And even if it's going to clash with the mauve in the football scoring table, here's a photo Kevin took of the trees on the Microsoft campus, which always seem to turn a few weeks earlier than the trees in the rest of the area. His flag football league has started up again, and so this is from last Saturday's game.

Labels: Fantasy Football 2007


0 Comments:
Post a Comment
<< Home